SN | Name of Projects | Contract No: | Project Details |
---|---|---|---|
1 | Design, Supply and Construction of 33/11 kV, 3 MVA Substation at Baghthala, Bajhang | ARO-073/074-Bagthala SS-01 | 3 MVA, 33/11 kV Substation |
2 | Design, Supply and Construction of 33/11 kV, 3 MVA Substation at Chainpur, Bajhang | ARO-073/074-Chainpur SS-01 | 3 MVA, 33/11 kV Substation |
3 | Design, Supply and Construction of 33/11 kV, 3 MVA Thaligad Substation at Darchula | ARO-072/73-Thaligad SS-01 (RE) | 3 MVA, 33/11 kV Substation |
4 | Mirchaiya Katari 132 kV Transmission Line Project | MK-ICB-068/69-01 | 30 MVA, 132/33 kV Substation |
5 | Electricity Transmission Expansion and Supply Improvement Project (Expanded Electricity Distribution Component) | EED-068/69-02 | 6/8 MVA, 33/11 kV Substation: 7 Nos |
6 | Detail Survey, Supply, Delivery, Erection, Stringing, Testing/ Commissioning and Handover of single circuit 33 kV Sub Transmission Line from Damauli Substation to Khaireni, Tanahun | PRO/2072/073-06 | 33 kV Line: 24 Ckt km |
7 | Supply, Delivery, Installation/Erection, Testing and Commissioning of Khodpe Baitadi Chainpur Bajhang 33 kV Transmission Line | ARO/KC/071/72-01 | 33 kV Line: 60 Ckt km |
8 | Supply, Delivery, Installation/Erection, Testing, Commissioning and Handover of 33 kV Transmission Line and 11/0.4 kV Distribution Line under Chhinchu Rakam Jajarkot 33 kV Transmission Line Project | DCSWEST/PTSD/CRJ/069/70-03 | 33 kV Line: 30 Ckt km 11 kV Line: 2 Ckt km 0.4 kV Line: 6 Ckt km Distribution Transformer: 1 Nos |
9 | Supply, Delivery, Installation/Erection, Testing, Commissioning and Handover of 33 kV Sub Transmission Line from Tulsipur to Kapurkot | DCSWEST/PTSD/TK/069/70-01 | 33 kV Line: 16 Ckt km |
10 | Supply, Delivery, Installation/Erection, Commissioning, Testing and Handover of Electricity Distribution Network | 1/CRED/2063/064-10 | 11 kV Line: 10 Ckt km 0.4 kV Line: 30 Ckt km Distribution Transformer: 4 Nos |
11 | Supply, Delivery, Installation/Erection, Commissioning, Testing and Handover of Electricity Distribution Network | 3/CRED/2062/063-2; Pkg: 1, 2 & 3 | 11 kV Line: 21 Ckt km 0.4 kV Line: 35 Ckt km Distribution Transformer: 14 Nos |
12 | Rehabilitation of Distribution System of Chanauli, Bhairahawa, Ghorahi, Gulariya and Tikapur | ICB-DSR06/2008-2 | 11 kV Line: 120 Ckt km 0.4 kV Line: 65 Ckt km Distribution Transformer: 37 Nos |
13 | RE and DSR works in Nawalparasi and Rupandehi Districts | LCB-3D/2006 | 11 kV Line: 408 Ckt km 0.4 kV Line: 239 Ckt km Distribution Transformer: 158 Nos |
14 | RE and DSR works in Mahottari and Dhanusha Districts | LCB-2A/2005 | 33 kV Line: 46 Ckt km 11 kV Line: 214 Ckt km 0.4 kV Line: 212 Ckt km Distribution Transformer: 104 Nos |
15 | Construction of Rural Electrification Scheme of 11/0.4 kV lines at Dhading District | Lot C.11, Package 2 | 11 kV Line: 76 Ckt km 0.4 kV Line: 156 Ckt km Distribution Transformer: 30 Nos |
16 | Re-location works of 11 kV Cable of New airport feeder (from Bagmati Bridge to Petrol pump, Gairigaon) and Gothatar feeder (from Bagmati Bridge to Muni Bhairab, Tinkune) | MNRO-2065/066-03 | 11 kV XLPE Cable work: 1.70 km |
17 | 11/0.4 kV Line Re-location works from Tinkune, Kotesshwor to Suryabinayak Bhaktapur | MNRO 2064/065-06 | 11 kV XLPE Cable: 2.14 km Restringing of ACSR 11 kV: 28 km Restringing of ACSR 0.4 kV: 51 km |
18 | Construction of 11 kV and 0.4/0.23 kV Electrical Overhead Line under Ilam Rural Electrification Project | IREP/063/064-06 | 11 kV Line: 40 Ckt km 0.4 kV Line: 44 Ckt km Distribution Transformer: 13 Nos |
19 | Supply, Delivery, Installation/Erection, Commissioning/Testing and maintenance of 0.4/0.23 kV Overhead Distribution Line in Kailali District under KKREP | 03-061/062 | 0.4 kV Line: 8 Ckt km |
20 | Supply, Delivery, Installation/Erection, Commissioning/Testing and maintenance of 33 kV Transmission Line from Chuha to Pahalmanpur in Kailali District under KKREP | 01-061/062 | 33 kV Line: 25 Ckt km |
21 | Supply, Delivery, Installation/Erection, Commissioning/Testing and maintenance of 11/0.4 kV overhead Distribution line and installation of Distribution Transformer in Kailali and Kanchanpur District under KKREP | 03-060/061 | 11 kV Line: 19 Ckt km 0.4 kV Line: 55 Ckt km Distribution Transformer: 17 Nos |
22 | Supply, Delivery, Installation/Erection, Commissioning/Testing and maintenance of 11/0.4 kV overhead Distribution line and installation of Distribution Transformer in Kailali and Kanchanpur District under KKREP | 02-059/060 | 11 kV Line: 8 Ckt km 0.4 kV Line: 31 Ckt km Distribution Transformer: 5 Nos |
23 | Supply, Delivery, Installation/Erection, Commissioning/Testing and maintenance of 11/0.4 kV overhead Distribution line and installation of Distribution Transformer in Kailali and Kanchanpur District under KKREP | 03-058/059 Jhalari-Rajapur Scheme | 11 kV Line: 17 Ckt km 0.4 kV Line: 53 Ckt km Distribution Transformer: 20 Nos |
24 | Supply & Construction of 11 kV Feeder Lines in the vicinity of Banepa Substation and Panchkhal Substation | TLCD 057/58-B2 | 11 kV Double Circuit Line: 14 Ckt km |
25 | Electrification of various districts of the kingdom of Nepal (Sindhupalchowk, Dhading & Tanahun) under Seventh Power Project | C-II-04/1998 | 11 kV Line: 131 Ckt km 0.40 kV Line: 201 Ckt km Composite Line: 99 Ckt km Distribution Transformer: 256 Nos |
26 | Electrification of various districts of the kingdom of Nepal (Sarlahi & Chitwan) under Seventh Power Project | 1994/95, SPP-C3 | 11 kV Line: 127 Ckt km 0.40 kV Line: 555 Ckt km Composite Line: 262 Ckt km Distribution Transformer: 350 Nos |
27 | Construction work of rehabilitation and system reinforcement of Rupandehi and Kapilvastu area under Sixth Power Project | ADB Loan Package No: 6.2.1 | 33 kV Line: 36 Ckt km 11 kV Line: 109 Ckt km 0.40 kV Line: 170 Ckt km |
28 | Construction work of rehabilitation and system reinforcement of Janakpur area under Sixth Power Project | ADB Loan Package No: 6.2.1 | 33 kV Line: 54 Ckt km 11 kV Line: 117 Ckt km 0.40 kV Line: 210 Ckt km |
29 | Fabrication, Erection and construction of Kampughat Suspended Bridge, Khotang | CTP 31-069/70 | 228 m span, Suspended (D) |
30 | Fabrication, Erection and construction of Faliyasangu Suspended Bridge at Udipur, Lamjung | KfW-Suspended Bridge-01 | 200 m span, Suspended (D) |
31 | Fabrication, Erection and construction of Chandanpur Suspension Bridge, Bardiya | CTP 27-069/70 | 268 m span, Suspension (N) |
32 | Construction of Dhaulagiri Technical School at Lete, Mustang | ADB Project # 974 (NEP) SF | Site Development and 18 nos. of different types of buildings |
We have been transforming the ideas and visions into award-winning projects.